Price List
| Service | Price |
|---|---|
| Rheumatology | |
| Consultation 1 | 20,000.00 |
| Consultation 2 | 15,000.00 |
| Consultation 3 (double) | 10,000.00 |
| Consultation (double, 10 days) | 0.00 |
| Consultation 5 (urgent) | 30,000.00 |
| Intra-articular injection | 15,000.00 |
| Double intra-articular injection | 10,000.00 |
| Intra-articular injection + first consultation | 25,000.00 |
| Intra-articular injection + follow-up consultation | 20,000.00 |
| Intra-articular injection + urgent consultation | 40,000.00 |
| Nailfold capillaroscopy | 15,000.00 |
| Traumatology | |
| Consultation 1 | 20,000.00 |
| Consultation 2 | 15,000.00 |
| Consultation 3 (double) | 10,000.00 |
| Consultation (double, 10 days) | 0.00 |
| Consultation 5 (urgent) | 30,000.00 |
| Intra-articular injection | 15,000.00 |
| Double intra-articular injection | 10,000.00 |
| Intra-articular injection + first consultation | 25,000.00 |
| Intra-articular injection + follow-up consultation | 20,000.00 |
| Intra-articular injection + urgent consultation | 40,000.00 |
| Gastroenterology | |
| Consultation 1 | 20,000.00 |
| Consultation 2 | 15,000.00 |
| Consultation 3 (double) | 10,000.00 |
| Consultation (double, 10 days) | 0.00 |
| Consultation 5 (urgent) | 30,000.00 |
| Neurology | |
| Consultation 1 | 20,000.00 |
| Consultation 2 | 15,000.00 |
| Consultation 3 (double) | 10,000.00 |
| Consultation (double, 10 days) | 0.00 |
| Consultation 5 (urgent) | 30,000.00 |
| Endocrinology | |
| Consultation 1 | 20,000.00 |
| Consultation 2 | 15,000.00 |
| Consultation 3 (double) | 10,000.00 |
| Consultation (double, 10 days) | 0.00 |
| Consultation 5 (urgent) | 30,000.00 |
| Treatment of thyroid gland diseases | 20,000.00 |
| Diabetes treatment - I | 20,000.00 |
| Diabetes treatment - II | 30,000.00 |
| Diabetes treatment - III | 40,000.00 |
| Reproductive system diseases - I | 20,000.00 |
| Reproductive system diseases - II | 30,000.00 |
| Reproductive system diseases - II | 40,000.00 |
| Metabolic diseases | 40,000.00 |
| Hypothalamo-hypophyseal diseases - I | 40,000.00 |
| Hypothalamo-hypophyseal diseases - II | 50,000.00 |
| Hypothalamo-hypophyseal diseases - III | 60,000.00 |
| Potassium-Sodium exchange disorders | 20,000.00 |
| Obesity management (during 3 months) | 40,000.00 |
| Cardiology | |
| Consultation 1 | 20,000.00 |
| Consultation 2 | 15,000.00 |
| Consultation 3 (double) | 10,000.00 |
| Consultation (double, 10 days) | 0.00 |
| Consultation 5 (urgent) | 30,000.00 |
| ECG (Electrocardiogram) | 4,000.00 |
| Echocardiography | 12,000.00 |
| Dermatology | |
| Consultation 1 | 20,000.00 |
| Consultation 2 | 15,000.00 |
| Consultation 3 (double) | 10,000.00 |
| Consultation (double, 10 days) | 0.00 |
| Consultation 5 (urgent) | 30,000.00 |
| Gynecology | |
| Consultation 1 | 20,000.00 |
| Consultation 2 | 15,000.00 |
| Consultation 3 (double) | 10,000.00 |
| Consultation (double, 10 days) | 0.00 |
| Consultation 5 (urgent) | 30,000.00 |
| Ultrasound Diagnosis | |
| Consultation 1 | 20,000.00 |
| Consultation 2 | 15,000.00 |
| Consultation 3 (double) | 10,000.00 |
| Consultation (double, 10 days) | 0.00 |
| Consultation 5 (urgent) | 30,000.00 |
| Fetal sonography | 12,000.00 |
| Transvaginal sonography | 12,000.00 |
| Folliculodynamics single | 2,000.00 |
| Folliculodynamics (1 cycle) | 12,000.00 |
| Abdominal cavity and pelvis sonography (women) | 18,000.00 |
| Pelvic sonography | 12,000.00 |
| Abdominal cavity sonography | 12,000.00 |
| Urogenital system sonography with residual urine measurement | 12,000.00 |
| Breast sonography | 12,000.00 |
| Lymph node sonography | 15,000.00 |
| Soft tissue sonography | 10,000.00 |
| Control sonography (1 month) | 0.00 |
| Ultrasound of any 2 body parts (0031-0037) | 20,000.00 |
| УЗИ 3 любых частей тела | 30,000.00 |
| Upper limb duplex scan | 15,000.00 |
| Lower limb duplex scan | 20,000.00 |
| Head extracranial vessels duplex scan | 15,000.00 |
| Upper + lower limbs duplex scan | 30,000.00 |
| Lower limbs + head extracranial vessels duplex scan | 30,000.00 |